In today's globally competitive business world, technology is essential to running every facet of the business enterprise. It is a major factor impacting the pace of change in the business environment, which is faster today than ever before as new technologies and innovations force industries and firms to find new ways to compete and survive. For companies to succeed in this environment, they need people who posses not only business savvy, but technology expertise as well. Neither alone is sufficient.
Succeeding in this environment requires that you master the combined skills, knowledge and leadership capability to manage not only business effectively, but also technology as well. To address these needs, Stevens offers a specialized MBA in Technology Management (MBA-TM) program that focuses on the determinants of real value for business. With emphasis on business, technology and leadership, the program combines business disciplines, knowledge, and skills of the “traditional” MBA with technology management competencies. The combination of skills represents a compelling value proposition that will allow you to gain a competitive advantage in your business. Co-sponsored by AACEI, ACM, AIChE, ASCE, IEEE, NECA, NSPE, and SNAME.
| To earn your MBA-TM you must take the core, breadth and major course as outlined in the table. Elective courses must be approved by your advisor. |
Key:
EM = Engineering Management
FE = Financial Engineering
IM = Information Management
ITP = IT Pharma
PTM = Pharmaceutical Management
PM = Project Management
TM = Telecommunications Management
| EM | FE | IM | ITP | PTM | PM | TM | ||
|---|---|---|---|---|---|---|---|---|
| CORE COURSES | ||||||||
| MGT600 | Managerial Accounting | • | • | • | • | • | • | • |
| MGT607 | Managerial Economics | • | • | • | • | • | • | • |
| MGT609 | Introduction to Project Management | • | • | • | • | • | • | • |
| MGT620 | Statistical Models | • | • | • | • | • | • | • |
| MGT621 | Management Models | • | ||||||
| MGT623 | Financial Management | • | • | • | • | • | • | • |
| MGT641 | Marketing Management | • | • | • | • | • | ||
| MGT671 | Technology & Innovation Management | • | • | • | • | • | ||
| MGT680 | Organizational Behavior & Theory | • | • | • | • | • | • | |
| MGT690 | Designing Complex Organizations | • | • | • | • | • | • | • |
| MGT725 | Strategic Management | • | • | |||||
| MIS661 | Marketing Online | •* | ||||||
| MIS750 | Management of the IT Resource | • | • | |||||
| MIS760 | Information Technology Strategy | • | • | |||||
| * Denotes where MGT641 can be substituted | ||||||||
| BREADTH COURSES | ||||||||
| MGT654 | Organizational Change & Development | • | ||||||
| MGT656 | Total Quality Management | • | ||||||
| MGT657 | Operations Management | • | • | • | • | • | • | |
| MGT675 | Analyzing Technology Risks | •* | •* | |||||
| MGT677 | Emerging Technologies | • | ||||||
| MGT679 | Management Information Systems | • | ||||||
| MGT710 | Risk Management | •* | •* | |||||
| MIS662 | Legal Issues for the IT Profession | • | • | |||||
| MIS663 | Entrepreneurship in Information Technology | • | • | |||||
| TM770 | Economics of Networks | • | ||||||
| Elective choices | 3 | 1 | 2 | 0 | 1 | 3 | 1 | |
| CONCENTRATION (MAJOR) COURSES | ||||||||
| Engineering Management (15 credits) * Choose either SYS611 or SYS660 |
||||||||
| EM605 | Elements of Operations Research | • | ||||||
| SYS611 | Modeling & Simulation | •* | ||||||
| SYS625 | Systems Operational Effectiveness and Lifecycle Analysis | • | ||||||
| SYS650 | System Architecture and Design | • | ||||||
| SYS660 | Decision & Risk Analysis | •* | ||||||
| Select Additional EM Elective | • | |||||||
Financial Engineering (24 credits) |
||||||||
| FE510 | Introduction to Financial Engineering | • | ||||||
| FE590 | Introduction to Knowledge Engineering | • | ||||||
| FE610 | Stochastic Calculus for Financial Engineers | • | ||||||
| FE620 | Pricing & Hedging | •* | ||||||
| FE621 | Computational Methods in Finance | • | ||||||
| FE630 | Portfolio Theory & Applications | • | ||||||
| MA540 | Introduction to Probability Theory | • | ||||||
| MIS682 | Capital Markets | • | ||||||
| TM613 | Knowledge Discovery and Data Mining for Telecommunications Managers | • | ||||||
| Information Technology(15-21 credits) Note: Select two of the three courses marked with an asterisk (*) in this section |
||||||||
| MIS620 | Analysis and Development of Information Systems | • | •* | |||||
| MIS630 | Data and Knowledge Management | • | •* | |||||
| MIS640 | Managing Information Networks | • | •* | |||||
| MIS650 | IT Outsourcing: Governance | |||||||
| MIS651 | IT Outsourcing: Legal Issues | |||||||
| MIS652 | Relationship Management in IT | |||||||
| MIS671 | Pharma Industry Trends and Directions | • | ||||||
| MIS672 | Pharma Industry Research and Development | • | ||||||
| MIS673 | Pharma Industry Supply Chain | • | ||||||
| MIS681 | Financial Services, Trends, and Issues | |||||||
| MIS682 | Capital Markets | |||||||
| MIS683 | Financial Services Back Office | |||||||
| MIS710 | Process and Innovation Management | • | • | |||||
| MIS730 | Integrating IS Technologies | • | • | |||||
| Pharmaceutical Management (12 credits) | ||||||||
| MGT672 | IP Law and Finance | • | ||||||
| MGT681 | Managing Pharmaceutical R&D | • | ||||||
| MGT682 | Logistics, Marketing & Sales in the Pharmaceutical Industry | • | ||||||
| MGT683 | Introduction to Pharmaceutical Manufacturing | • | ||||||
| MGT684 | Regulation & Compliance in the Pharmaceutical Industry | • | ||||||
| TM675 | Risk Analysis and Economics of Security | • | ||||||
| Project Management (12 credits) | ||||||||
| MGT610 | Strategic Perspectives on Project Management | • | ||||||
| MGT611 | Project Planning and Monitoring | • | ||||||
| MGT612 | The Human Side of Project Management | • | ||||||
| MGT614 | Advanced Project Management | • | ||||||
| Telecommunications Management (15 credits) | ||||||||
| TM601 | Principles of Applied Telecom | • | ||||||
| TM605 | Probability & Stochastic Processes | • | ||||||
| TM610 | Business Information Networks | • | ||||||
| TM612 | Regulation & Policy in the Telecom Industry | • | ||||||
| TM670 | Decision Analysis for Corporate Network Systems | • | ||||||
| Credits | 3 Credits Per Course/20 courses (60 Credits) Per MBA |
| Tuition per credit | $1100 per credit $975 per credit (Howe School of Technology Management Returning Students) |
| Semester information | WebCampus Academic Calendar |
| Current Schedules | Click here |
| Application | Apply |
| Phone | 201-216-5092 |
| Toll free | 800-496-4935 |
| Fax | 201-216-5011 |
| webcampus@stevens.edu | |
| WebCampus.Stevens The Graduate School Stevens Institute of Technology Castle Point on the Hudson Hoboken, NJ 07030 United States of America |
|
If you are a professional with a bachelor's degree, you can earn your MBA degree in an outstanding online program delivered by the same superior faculty who teach in conventional settings. You receive the finest professional education using rich Internet features -- threaded discussions, chat, bulletin boards, e-mail, file sharing, whiteboards, and workgroups for in-depth participation. You also have online library privileges, with instant search and retrieval of important databases. Courses are taught using the most widely adopted distance learning web system.
Courses
© 1998 - 2010 Stevens Institute of Technology. All rights reserved.
Castle Point on Hudson, Hoboken NJ 07030-5991 USA +1.800.496.4935