A Masters (ME) degree in Engineering Management builds upon undergraduate engineering and science education with studies in business, management, and Systems Engineering. The traditional engineer and scientist often lacks a formal education in the human, financial, and management skills necessary to advocate the use of technology for high quality, cost efficient, complex systems. Our Master’s degree is unique in that we strive to create an engineer who is well prepared for a future in the management of engineering and technology integration.
Graduates from this program will be prepared to work effectively at the interface between engineering and management and to assume professional positions of increasing responsibility. This program has a core of six required courses and four electives.
Required: EM 600, EM 605, EM 612, SYS 611, SYS 625, EM 680. (Students with a course in engineering economics can substitute EM 620 for EM 600 with advisor approval).
For the four electives, choose any SYS or EM elective from the following table, or select courses towards any of the graduate certificates listed below. Be sure to get your electives approved by your advisor on your study plan.
| Course # | Course Name | Instructor (s) | Semester |
|---|
| EM665 | Integrated Supply Chain Management | David Nowicki | Summer A-2008 |
| EM620 | Engineering Cost Management | John Farr | Fall-2008 |
| SYS632 | Designing Space Missions and Systems | Wiley Larson, Jerry Sellers | Fall-2008 |
| SYS655 | Robust Engineering Design | Caroline Lubert | TBA |
| EM/PME600 | Engineering Economics and Cost Analysis | Donald Merino, Douglas Fain | Fall-2008, Summer A-2008 |
| SSW540 | Fundamentals of Software Engineering | Gregg Vesonder | Fall-2008, Summer A-2008 |
| EM605 | Elements of Operations Research | Leon Bazil | Summer A-2008 |
| EM612 or ME636 | Project Management of Complex Systems | William Truran, Douglas Fain, Brian Sauser | Fall-2008, Summer A-2008 |
| SSW564 | Software Requirements Analysis and Engineering | Nick Strakhov | TBA |
| SSW565 | Software Architecture and Component-based Design | Gregg Vesonder | Fall-2008, Summer A-2008 |
| SSW567 | Software Testing, Quality Assurance and Maintenance | Linda Laird, Sally Lee | Fall-2008, Summer A-2008 |
| SSW689 | Software Reliability Engineering | Linda Laird | Fall-2008 |
| FE620 | Pricing and Hedging | Jim Wang, Ionut Florescu, Khaldoun Khashanah | Fall-2008, Summer A-2008 |
| FE621 | Computational Finance | Jim Wang, Ionut Florescu, Fotios Harmantzis, Khaldoun Khashanah | Fall-2008, Summer A-2008 |
| EM680 | Designing and Managing the Development Enterprise | Brian Sauser | Fall-2008 |
| EM800 | Special Topics in Systems Engineering | TBA | TBA |
| FE610 | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah | Fall-2008, Summer A-2008 |
| FE630 | Portfolio Theory and Applications | Natasha Dexter, Ionut Florescu, Fotios Harmantzis | Fall-2008, Summer A-2008 |
| SYS605 | Systems Integration | William Miller | Fall-2008, Summer A-2008 |
| SYS625 | Fundamentals of Systems Engineering | Richard Arra, Leslie Stevens | Fall-2008, Summer A-2008 |
| SYS645 | Design for Reliability, Maintainability, and Supportability | William Robinson | TBA |
| SYS611 | Modeling and Simulation | Michael Geller, John Farr | Fall-2008, Summer A-2008 |
| SYS650 | System Architecture and Design | Alice Squires | Fall-2008, Summer A-2008 |
| SYS640 | System Supportability and Logistics | Caroline Lubert | Fall-2008 |
| SYS660 | Decision and Risk Analysis | Fred Manzer | Fall-2008, Summer A-2008 |
| SYS670 | Forecasting and Demand Modeling Systems | Wei Jiang | TBA |
| SYS800 | Special Problems in Systems Engineering | Michael Pennotti | TBA |
Students are encouraged to take an integrated four-course sequence leading to a graduate certificate for the four advisor-approved electives, or four additional courses in Systems Engineering (SYS) or Engineering Management (EM). Approved four-course graduate certificate sequences are listed below.
| General Information |
| Credits |
3 Credits Per Course/10 Courses for Master's |
| Tuition per credit |
$965 per credit |
| Current Schedule |
Click here |
| Semester information |
Long Range WebCampus Academic Calendar |
| Application |
Apply |
| Phone |
201-216-5092 |
| Toll Free |
1-800-496-4935 |
| FAX |
201-216-5011 |
| Email |
webcampus@stevens.edu |
| Mail |
WebCampus.Stevens
The Graduate School
Stevens Institute of Technology
Castle Point on the Hudson
Hoboken, NJ 07030
United States of America |
Co-sponsored by AACEI, ACM, AIChE, ASCE, ASME, IEEE, IEEE ComSoc, NECA, NSPE, ROA, SIM, SNAME and WSTA.
If you're a professional with a bachelor's degree, you can earn a graduate certificate or a masters degree in an outstanding online Engineering Management program delivered by the same superior faculty who teach in conventional settings. You receive the finest professional education using rich Internet features -- threaded discussions, chat, bulletin boards, e-mail, file sharing, whiteboards, and workgroups for in-depth participation. You also have online library privileges, with instant search and retrieval of important databases. Courses are taught using the most widely adopted distance learning web system.